Core tree management department | Number of trees at locations of high pedestrian and high traffic flow (Note 1) (as at December 31, 2020) | Number of tree management personnel (Note 2) (as at December 31, 2020) |
Agriculture, Fisheries and Conservation Department | 32 500 (Note 3) | 87 (87) |
Architectural Services Department | 105 700 | 5 (4) |
Civil Engineering and Development Department | 9 000 | 11 (11) |
Drainage Services Department | 4 200 | 7 (5) |
Highways Department | 308 700 | 53 (51) |
Housing Department | 89 100 | 63 (55) |
Lands Department | N/A (Note 4) | 41 (7) |
Leisure and Cultural Services Department | 390 000 | 263 (263) |
Water Supplies Department | 4 700 | 16 (2) |
Total | 943 900 | 546 (485) |
2018-19 (Note 5) |
2019-20 (Note 5) |
2020-21 (Note 5) |
|
Number of tree inspections | 47 088 | 47 961 | 41 153 |
Number of trees inspected (Note 1) | 1 015 800 | 971 800 | 943 900 |
Number of trees with risks of tree failure removed (Note 1) | 10 900 | 7 800 | 5 600 |
2018 | 2019 | 2020 | 2021 (as at June) | |
Number of individual tree failures (Note 6) | 276 | 244 | 358 | 114 |
Number of incidents caused by tree failure (Note 7) | ||||
Casualties (Note 8) | 20 | 23 | 16 | 4 |
Traffic obstruction | 71 | 35 | 109 | 17 |
Damage to vehicles, properties or other facilities | 87 | 81 | 137 | 49 |