Year (Note 1) | Number of visitation in the whole year |
2019 | 147 778 |
2020 | 10 940 (on-site: 4 776 and online: 6 164) |
2021 | 69 333 (on-site: 58 463 and online: 10 870) |
2022 | 325 926 (Note 2) (on-site: 133 696 and online: 192 230) |
2023 (Note 3) | 96 067 (on-site: 83 455 and online: 12 612) |
Learning unit | No. of participating schools | No. of participating students on each tour |
"Today's Hong Kong" | Three primary schools Two secondary schools |
32 / 30 / 30 / 28 persons 25 / 26 / 33 / 34 / 16 persons |
“Energy Technology and the Environment” | One secondary school | 20 persons |