Squatter Control Office | Number of surveyed squatter structures on private agricultural land (As at June 30, 2017) |
Squatter Control/Hong Kong and Lei Yue Mun Office | 1 122 |
Squatter Control/Kowloon, Tsuen Wan and Kwai Tsing Office | 5 095 |
Squatter Control/Islands Office | 4 591 |
Squatter Control/New Territories East (1) Office (covering Sai Kung, Sha Tin, Tai Po and (part of) North District) |
20 541 |
Squatter Control/New Territories East (2) Office (covering (part of) North District and (part of) Yuen Long) |
78 593 |
Squatter Control/New Territories West (1) Office (covering Tuen Mun and (part of) Yuen Long) |
43 290 |
Squatter Control/New Territories West (2) Office (covering (part of) Yuen Long) |
107 340 |
Total | 260 572 |
Year | Number of appli- cations received |
Number of appli- cations approved |
Number of appli- cations rejected |
Reasons for rejection |
2012 | 8 | 8 | 0 | - |
2013 | 10 | 10 | 0 | - |
2014 | 9 | 8 | 1 | The conditions of the squatter structure did not comply with the surveyed records of the structure. |
2015 | 11 | 9 | 2 | The applicant withdrew the application; The genuine intention of the applicant was to re-erect his/her surveyed squatter structure on another lot. |
2016 | 12 | 9 | 3 | The applicants withdrew their applications; The applicant failed to provide documents to prove that he/she was the resident of the surveyed squatter structure. |
2017 (up to June 30) |
9 | 9 | 0 | - |
Year | Number of appli- cations received |
Number of appli- cations approved |
Number of appli- cations rejected |
Reasons for rejection |
2012 | 55 | 50 | 1 | The dimensions of the structure exceeded the requirement. |
2013 | 21 | 19 | 1 | The dimensions of the structure exceeded the requirement. |
2014 | 21 | 10 | 3 | The applicant failed to provide sufficient information; The application did not meet planning requirements; Unauthorised structure(s) was(were) found on the lot(s) under application. |
2015 | 27 | 12 | 3 | The applicants failed to provide sufficient information. |
2016 | 30 | 8 | 3 | The applicant failed to provide sufficient information; Unauthorised structure(s) was(were) found on the lot(s) under application. |
2017 (up to June 30) |
21 | 5 | 1 | Unauthorised structure(s) was(were) found on the lot(s) under application. |