January to March 2023
There was no new entry in this quarter.
April to June 2023
Entry / Reference Number | Information requested and released |
---|---|
PLB/2023/003 | Information regarding declaration of interest of members of the Town Planning Board and the Director of Planning |
PLB/2023/003-1 | Whether the Director of Planning has made declaration of interest in relation to any role conflict of being Director of Planning and official member of the Town Planning Board |
PLB/2023/004 | Written responses received regarding the public engagement of Tseung Kwan O Areas 137 and 132 |
PLB/2023/005 | The responsibilities and role of the Development Bureau in a complaint about illegal bus services operated by shopping malls |
July to September 2023
Entry / Reference Number | Information requested and released |
---|---|
PLB/2023/010 | Accounts of various subsidy schemes in each year of operation |
PLB/2023/013 | Information on the relocation plan of government department offices to the Northern Metropolis and the development of the Northern Metropolis |
PLB/2023/014 | Statistics about allocation of cellular offices to the Administration Officers and Senior Administration Officers serving for posts as Assistant Secretaries in Development Bureau |
October to December 2023
Entry / Reference Number | Information requested and released |
---|---|
PLB/2023/010-1 | Accounts of various subsidy schemes |
PLB/2023/015 | Inquiry regarding the Science Park MTR Station project |
PLB/2023/016 | Inquiry regarding the Science Park MTR Station project |
PLB/2023/019 | Regarding whether the Development Bureau has formulated any work-from-home policy/guidelines or whether it has allowed its staff members to work from home |
Note: The disclosure log does not cover requests from individual persons/companies for information about themselves and their complaint cases, or requests for information already published or available through an existing charged service.